Description
SEIYA is a cost-effective quiet solution that uses the new Toshiba Inverter and compressor technology with R32 refrigerant to offer a powerful and effi cient heating and cooling performance and year-round comfort.
Seiya Classic Inverter Range Hi-Wall
- Single Split Air Conditioning System
- Wireless Solution for Well Being on demand
- Designed to maximise your comfort, Toshiba offers remote function that make everyday life simpler
- Healthier fresh air for longer
Single Split System – 2kW to 10kW (10 Models)
Toshiba is constantly innovating towards air conditioning excellence. SEIYA is equipped with acrylic resin coated coil, which helps to prevent water and dust from sticking to the coil. When the airconditioning is switched off to drain the contaminated coil, the fan continues to operate to keep the coil clean and dry.
Specification :
Indoor | RAS-30E2KVG-A | ||
Outdoor | RAS-30E2AVG-A | ||
Cooling Capacity – Rated | CO | kW | 8.00 |
Cooling Capacity – Range | CO | kW | 2.50 – 9.00 |
Power input [rated (min – max)] | CO | kW | 2.40 (0.55 – 3.00) |
Operating current [rated (min – max)] | CO | A | 11.70 (3.40 – 14.30) |
AEER | CO | 3.43 | |
Heating Capacity – Rated | RC | kW | 9.00 |
Heating Capacity – Range | RC | kW | 2.50 – 10.00 |
Power input [rated (min – max)] | RC | kW | 2.55 (0.48 – 3.20) |
Operating current [rated (min – max)] | RC | A | 12.35 (3.00 – 15.20) |
ACOP | RC | 3.53 | |
Indoor Unit | |||
Airflow Volume (High/Mid/Low) | CO | m³/hr | 1300/1000/680 |
Mositure removal | l/hr | 4.40 | |
Dimension (WxLxH) | mm | 320 x 1050 x 250 | |
Net Weight | kg | 16 | |
Sound Power at Cooling Operation (high) | CO | dB | 63 |
Outdoor Unit | |||
imension (WxLxH) | mm | 320 x 900 x 890 | |
Net Weight | kg | 66 | |
Cooling Operating range (Outside) | CO | ◦C | -10 ~ 46 |
Heating Operating range | RC | ◦C | -15 ~ 24 |
Sound Power at Cooling Operation (high) | CO | dB | 68 |
Pipe Size | |||
Liquid Side | (mm) | 9.52 | |
Gas Side | (mm) | 15.9 | |
Maximum Piping Length | (m) | 40 | |
Maximum Piping Height difference | (m) | 20 | |
Chargeless Length | (m) | 15 | |
Compressor type | Twin Rotary | ||
Power Supply | V/ph/Hz | 220-240V/1Ph/50Hz |
There are no reviews yet.