Description
Model | E32AWN-13 | |||
Indoor Unit | E32AWN-NV13 | |||
Outdoor Unit | E32AWN-UV13 | |||
Cooling Capacity | Min | kW | 0.9 | |
Rated | kW | 9 | ||
Max | kW | 10.2 | ||
Heating Capacity | Min | kW | 0.9 | |
Rated | kW | 10 | ||
Max | kW | 12.8 | ||
Power Input | Cooling | Rated | kW | 2.9 |
Heating | Rated | kW | 3.2 | |
E.E.R | 3.1 (3.92) | |||
C.O.P | 3.11 | |||
Energy Label (Star Rating) | Cooling | 1.5 | ||
Heating | 1.5 | |||
Sound Pressure (Cooling) | Sleep / Low / Medium / High | dBA | 37 / 40 / 44 / 49 | |
Sound Pressure (Heating) | Low / Medium / High | dBA | 40 / 44 / 49 | |
Sound Power | Cooling | High | dBA | 65 |
Air Flow Rate (Cooling) | Sleep / Low / Medium / High / Jet Cool | L/s | 217 / 250 / 333 / 400 / 467 | |
Air Flow Rate (Heating) | Low / Medium / High | L/s | 250 / 333 / 400 | |
Dehumidification Rate | L/hr | 3 | ||
Running Current | Cooling | Rated / Max | A | 12.8 / 14.5 |
Heating | Rated / Max | A | 14.2 / 16 | |
Starting Current | Cooling | Rated | A | 12.8 |
Heating | Rated | A | 14.2 | |
Dimensions | mm | 1,190 x 346 x 265 | ||
Net Weight | kg | 18.5 | ||
Operation Range | Cooling | Min – Max | °CDB | -10 to 48 |
Heating | Min – Max | °CDB | -15 to 24 | |
Sound Pressure | Cooling | High | dBA | 55 |
Heating | High | dBA | 55 | |
Sound Power | Cooling | High | dBA | 66 |
Air Flow Rate | High | L/s | 1,000 | |
Compressor Type | Twin Rotary | |||
Net Weight | kg | 56 | ||
Dimensions | mm | 870 x 800 x 320 | ||
Refrigerant Base Charge (R410A) | g | 1,900 | ||
Pipe Sizing | Gas / Liquid | mm | 15.88 / 9.52 | |
Maximum Circuit Breaker | A | 25 |
SKU | E32AWN-13 |
Brand | LG |
Shipping Weight | 74.5000kg |
There are no reviews yet.