Description
Indoor Unit | RAK-VJ35PHAT | ||||
Model | Outdoor Unit | RAC-VJ35PHAT | |||
Rated Capacity | Cooling | kW | 3.5 (1.0 – 4.2) | ||
(Min. – Max.) | Heating | kW | 3.8 (1.0 – 5.3) | ||
IRnaptuetd (CMoionl.i -n gM aPxo.)wer | kW | 0.82 (0.25 – 1.40) | |||
Rated Heating PowerInput (Min. – Max.) | kW | 0.76 (0.25 ~ 1.60) | |||
Dehumidification | l / h | 1.6 | |||
cooling | 5.0 | ||||
Hot Zone | heating | 3.5 | |||
Mixed Zone | cooling | 4.5 | |||
Zone Energy Efficiency | heating | 3.5 | |||
Star Rating | |||||
Cold Zone | cooling heating |
5.5 3.0 |
|||
AEER | 4.21 | ||||
ACOP | 4.93 | ||||
Power Supply | V / Phase / Hz | ||||
Rated Running Current(cooling/heating) | Amps | 3.61 / 3.35 | |||
Maximum Current | Amps | 7.50 | |||
Interconnecting Wire | |||||
Power supply To | |||||
Operation Range | Cooling | °C | |||
Heating | °C | ||||
Compressor Type | Rotary | ||||
Diameter of Pipes | Liquid / Gas | mm | 6.35 / 9.52 | ||
Type | R32 | ||||
Refrigerant | Factory pre-charged length | m | 20 | ||
PMiipne. /L eMnagxt. h/ Lift | m | 3 / 20 / 15 | |||
(DWimxHexnDsi)on | mm | 780 × 280 × 227 | |||
Weight | kg | 8.6 | |||
Fan Speeds | |||||
Indoor Unit | |||||
Air Flow (cooling) | l / s | 185/165/115/77/65 | |||
Air Flow (heating) | l / s | 233/209/162/128/86 | |||
Noise (cooling) | dB(A) | 42/41/36/26/20 | |||
Dimensions(WxHxD) | mm | 792 × 600 × 299 | |||
Outdoor Unit | Weight | kg | 36.5 | ||
Sound Power | dB(A) | 62 | |||
(Scoouonl /d hPereats)sure | dB(A) | 48/50 |
There are no reviews yet.