Description
Cooling Capacity (Rating) | 2.6kW |
---|---|
Heating Capacity (Rating) | 3.2kW |
Power Input | Cooling: 600kW, Heating: 743kW |
Rated Running Current | Cooling: 3.0A, Heating: 3.3A |
EER Cooling | 4.33 W/W |
AEER Cooling | 4.26 W/W |
ACOP Heating | 4.25 W/W |
Air Flow Rate (Indoor, Max) | Cooling: 720/660/540/330, Heating: 750/660/540/390 |
Indoor Noise (dB(A) ± 3) (Sound Pressure Level¹) (H/M/L/S) | 48/42/37/27/19 |
Outdoor Noise (dB(A) ± 3) (Sound Pressure Level¹) (H/M/L/S) | Cooling: 49, Heating: 51 |
Moisture Removal (l/h) | 1.10 |
Set | WS09TWS |
---|---|
Indoor | WS09TWN |
Outdoor | WS09TWU |
Refrigerant Charge (R32) at 7.5m | 800g |
---|---|
Pipe Run (Min / Max) (max elevation 10m) | 3m/20m |
Circuit Breaker Size | 15 Amps |
Additional Refrigerant (g/meter) | 20 |
Operating Range (Outdoor) | Cooling -15 ~ 48°C, Heating -15 ~ 24°C |
Pipe Size Connection (Ø) | Liquid mm (inch) – 6.35 (1/4), Gas mm (inch) – 9.52 (3/8) |
Outdoor Sound Power Level² (SWL) | 65 dB(A) |
Energy Rating (Heating) | 5.0 STAR |
---|---|
Energy Rating (Cooling) | 4.5 STAR |
Indoor (WxHxD) | 837 x 308 x 189 mm |
---|---|
Outdoor (WxHxD) | 770 x 545 x 288 mm |
Indoor (Weight) | 9.1kg |
Outdoor (Weight) | 34.1kg |
There are no reviews yet.