Description
Indoor | RAS-S50YHA | ||
Outdoor | RAC-S50YHA | ||
Refrigerant Type | R32 | ||
Power Supply (Volts – Phase – Hz) | 230-240 / 1 / 50 | ||
Cooling | Capacity – Rated (Range) | kW | 5.0 (1.2 – 5.8) |
Air Flow | l/sec | 258 | |
Power Input (Range) | kW | 1.16 (0.3 – 2.6) | |
Efficiency – Rated | W/W | 4.31 | |
Star Rating | A | 4.0 | |
Heating | Capacity – Rated (Range) | kW | 6.0 (1.2 – 6.8) |
Air Flow | l/sec | 250 | |
Power Input (Range) | kW | 1.40 (0.3 – 2.65) | |
Efficiency – Rated | W/W | 4.29 | |
Star Rating | A | 4.0 | |
Indoor Unit | Dimensions (WxDxH) | mm | 1100 x 300 x 260 |
Net Weight | kg | 15.0 | |
Cooling airflow (Turbo/H/M/L) | L/s | – | |
Cooling Sound Pressure (Hi / Med / Lo / Sleep) | dBA(@spl) | 46 / 41 / 36 / 28 | |
Heating Sound Pressure (Hi / Med / Lo / Sleep) | dBA(@spl) | 46 / 41 / 36 / 28 | |
Outdoor | Dimensions (WxDxH) | mm | 850 x 750 x 298 |
Net Weight | kg | 50.0 | |
Compressor Type |  – | – | |
Fan Motor Output | W | – | |
Cooling Sound Pressure | dBA(@spl) | 50 | |
Heating Sound Pressure | dBA(@spl) | 53 | |
Sound Power | dBA(@spl) | 63 | |
Cooling Outdoor operating range | °C | -10 to 46 | |
Heating Outdoor operating range | °C | -15 to 24 | |
Pipe Size | Pipe Sizes | mm | 6.35 / 12.7 |
Coupler Style |  – | – | |
Minimum Length | m | 3 | |
Maximum Length | m | 30 | |
Pre Charge Length | m | 30 | |
Additional Refrigerant | g / m | – | |
Lift | m | 20 |
There are no reviews yet.