Description
INDOOR UNIT | FTKF71TVMA | |
OUTDOOR UNIT | RKF71TVMA | |
Rated Capacity | Cool (kW) | 7.1 |
Capacity Range | Cool (kW) | 1.6-7.5 |
Indoor Airflow Rate (H) | Cool (l/s) | 330 |
Indoor Fan Speeds | 5 steps, quiet and automatic | |
Energy Label/Star Ratings | Cool | 2 |
Front Panel Colour | Pure White | |
Power Supply | 1 phase, 220-240V, 50Hz | |
Power Input (Rated) | Cool (kW) | 2.12 |
E.E.R | Cool/Heat | 3.35 |
A.E.E.R | Cool/Heat | 3.33 |
Dimensions (HxWxD) | Indoor (mm) | 295x990x263 |
Outdoor (mm) | 595x845x300 | |
Weight | Indoor (kg) | 13 |
Outdoor (kg) | 40 | |
Compressor Type | Hermetically Sealed Swing Type | |
Refrigerant Type | R32 | |
Max Pipe Length | (m) | 30 |
Max Level Difference | (m) | 20 |
Pipe Sizes | Liquid (mm) | 6.4 |
Gas (mm) | 15.9 | |
Outdoor Operating Range | Cool (°CDB) | 10 to 46 |
Indoor Sound Level (H/SL) | Cool (dBA) | 49/30 |
Outdoor Sound Level (H/SL) | Cool (dBA) | 51/46 |
Outdoor EPA Sound Power Level (H) | Cool (dBA) | 63 |
There are no reviews yet.