Description
INDOOR UNIT | FTKF50TVMA | |
OUTDOOR UNIT | RKF50TVMA | |
Rated Capacity | Cool (kW) | 5.0 |
Capacity Range | Cool (kW) | 1.6-5.8 |
Indoor Airflow Rate (H) | Cool (l/s) | 212 |
Indoor Fan Speeds | 5 steps, quiet and automatic | |
Energy Label/Star Ratings | Cool | 2 |
Front Panel Colour | Pure White | |
Power Supply | 1 phase, 220-240V, 50Hz | |
Power Input (Rated) | Cool (kW) | 1.53 |
E.E.R | Cool/Heat | 3.27 |
A.E.E.R | Cool/Heat | 3.25 |
Dimensions (HxWxD) | Indoor (mm) | 285x770x223 |
Outdoor (mm) | 595x845x300 | |
Weight | Indoor (kg) | 9 |
Outdoor (kg) | 40 | |
Compressor Type | Hermetically Sealed Swing Type | |
Refrigerant Type | R32 | |
Max Pipe Length | (m) | 30 |
Max Level Difference | (m) | 20 |
Pipe Sizes | Liquid (mm) | 6.4 |
Gas (mm) | 12.7 | |
Outdoor Operating Range | Cool (°CDB) | 10 to 46 |
Indoor Sound Level (H/SL) | Cool (dBA) | 46/28 |
Outdoor Sound Level (H/SL) | Cool (dBA) | 47/44 |
Outdoor EPA Sound Power Level (H) | Cool (dBA) | 59 |
There are no reviews yet.