Description
INDOOR UNIT | FTKF25TVMA | |
OUTDOOR UNIT | RKF25TVMA | |
Rated Capacity | Cool (kW) | 2.5 |
Capacity Range | Cool (kW) | 1.0-3.2 |
Indoor Airflow Rate (H) | Cool (l/s) | 160 |
Indoor Fan Speeds | 5 steps, quiet and automatic | |
Energy Label/Star Ratings | Cool | 2.5 |
Front Panel Colour | Pure White | |
Power Supply | 1 phase, 220-240V, 50Hz | |
Power Input (Rated) | Cool (kW) | 0.67 |
E.E.R | Cool/Heat | 3.73 |
A.E.E.R | Cool/Heat | 3.69 |
Dimensions (HxWxD) | Indoor (mm) | 285x770x223 |
Outdoor (mm) | 550x675x284 | |
Weight | Indoor (kg) | 9 |
Outdoor (kg) | 26 | |
Compressor Type | Hermetically Sealed Swing Type | |
Refrigerant Type | R32 | |
Max Pipe Length | (m) | 20 |
Max Level Difference | (m) | 15 |
Pipe Sizes | Liquid (mm) | 6.4 |
Gas (mm) | 9.5 | |
Outdoor Operating Range | Cool (°CDB) | 10 to 46 |
Indoor Sound Level (H/SL) | Cool (dBA) | 40/19 |
Outdoor Sound Level (H/SL) | Cool (dBA) | 47/43 |
Outdoor EPA Sound Power Level (H) | Cool (dBA) | 59 |
There are no reviews yet.