Description
INDOOR UNIT | FDYQN250LBV1 | |
OUTDOOR UNIT | RZQ250LY1 | |
Rated Capacity | Cool (kW) | 23.5 |
Heat (kW) | 26.8 | |
Capacity Range | Cool (kW) | 15.0-23.5 |
Heat (kW) | 16.8-26.8 | |
Power Input (Rated) | Cool (kW) | 7.85 |
Heat (kW) | 8.47 | |
E.E.R/C.O.P | C/H | 2.99/3.16 |
TCSPF (Residential) | Hot/Average/ Cold | 3.73/3.41/3.46 |
HSPF (Residential) | Hot/Average/ Cold | 3.41/3.08/2.72 |
Airflow Rate (Nominal/Max) | l/s | 1400/1600 |
Indoor Sound Level (H) @ 1.5m | dBA (C/H) | 49.5/49.5 |
Piping Length | m | 50 |
Indoor Fan Speeds | H/M/L | |
Dimensions (HxWxD) | Indoor (mm) | 500x1430x970 |
Outdoor (mm) | 1680x930x765 | |
Weight | Indoor (kg) | 92 |
Outdoor (kg) | 193 | |
Power Supply | V/Hz | 3 Phase, 380-415V, 50Hz |
Compressor Type | Hermetically Sealed Scroll Type | |
Refrigerant | R410A | |
Pipe Sizes | Liquid (mm) | 9.5 (Brazed) |
Gas (mm) | 22.2 (Brazed) | |
Drain (mm) | BSP 3/4 inch Internal Thread | |
Supply Air Opening | mm (HxW, Flange) | 376×938 |
Return Air Opening | mm | 350×1118 (Flange) |
Outdoor Operating Range | Cool (°CDB) | -5 to 43 |
Heat (°CWB) | -20 to 16 | |
EPA Sound Power Level | dBA | 79 |
Outdoor Sound Level (H) @ 1m | Pressure dBA (C/H) | 57/58 |
There are no reviews yet.