Description
INDOOR UNIT | FDYQN200LCV1 | |
OUTDOOR UNIT | RZQ200MY1 | |
Rated Capacity | Cool (kW) | 19.5 |
Heat (kW) | 22.4 | |
Capacity Range | Cool (kW) | 10.1-19.5 |
Heat (kW) | 11.2-22.4 | |
Power Input (Rated) | Cool (kW) | 6.11 |
Heat (kW) | 6.85 | |
E.E.R/C.O.P | C/H | 3.19/3.27 |
TCSPF (Residential) | Hot/Average/ Cold | 3.57/3.14/3.11 |
HSPF (Residential) | Hot/Average/ Cold | 3.25/2.97/2.63 |
Airflow Rate (Nominal/Max) | l/s | 1400/1600 |
Indoor Sound Level (H) @ 1.5m | dBA (C/H) | 46.0/46.0 |
Piping Length | m | 50 |
Indoor Fan Speeds | H/M/L | |
Dimensions (HxWxD) | Indoor (mm) | 470x1400x997 |
Outdoor (mm) | 1430x940x320 | |
Weight | Indoor (kg) | 85 |
Outdoor (kg) | 138 | |
Power Supply | V/Hz | 3 Phase, 380-415V, 50Hz |
Compressor Type | Hermetically Sealed Scroll Type | |
Refrigerant | R410A | |
Pipe Sizes | Liquid (mm) | 9.5 (Brazed) |
Gas (mm) | 19.1 (Brazed) | |
Drain (mm) | BSP 3/4 inch Internal Thread | |
Supply Air Opening | mm (HxW, Flange) | 350×1118 |
Return Air Opening | mm | 393×1118 (Flange) |
Outdoor Operating Range | Cool (°CDB) | -5 to 43 |
Heat (°CWB) | -20 to 16 | |
EPA Sound Power Level | dBA | 74 |
Outdoor Sound Level (H) @ 1m | Pressure dBA (C/H) | 58/59 |
There are no reviews yet.