Description
| Indoor | RAS-10E2KV2G-A | ||
| Outdoor | RAS-10E2AVG-A | ||
| Cooling Capacity – Rated | CO | kW | 2.50 |
| Cooling Capacity – Range | CO | kW | 1.05 – 3.60 |
| Power input [rated (min – max)] | CO | kW | 0.60 (0.23 – 1.15) |
| Operating current [rated (min – max)] | CO | A | 3.00 (1.26 – 5.50) |
| AEER | CO | 4.04 | |
| Heating Capacity – Rated | RC | kW | 3.20 |
| Heating Capacity – Range | RC | kW | 1.00 – 4.80 |
| Power input [rated (min – max)] | RC | kW | 0.75 (0.20 – 1.40) |
| Operating current [rated (min – max)] | RC | A | 3.70 (1.08 – 6.60) |
| ACOP | RC | 4.14 | |
| Indoor Unit | |||
| Airflow Volume (High/Mid/Low) | CO | m³/hr | 710/480/280 |
| Mositure removal | l/hr | 1.30 | |
| Dimension (WxLxH) | mm | 293 x 798 x 230 | |
| Net Weight | kg | 9 | |
| Sound Power at Cooling Operation (high) | CO | dB | 57 |
| Outdoor Unit | |||
| Dimension (WxLxH) | mm | 290 x 780 x 550 | |
| Net Weight | kg | 26 | |
| Cooling Operating range (Outside) | CO | â—¦C | -10 ~ 46 |
| Heating Operating range | RC | â—¦C | -15 ~ 24 |
| Sound Power at Cooling Operation (high) | CO | dB | 64 |
| Pipe Size | |||
| Liquid Side | (mm) | 6.35 | |
| Gas Side | (mm) | 9.52 | |
| Maximum Piping Length | (m) | 20 | |
| Maximum Piping Height difference | (m) | 12 | |
| Chargeless Length | (m) | 15 | |
| Compressor type | Twin Rotary | ||
| Power Supply | V/ph/Hz | 220-240V/1Ph/50Hz |














There are no reviews yet.