Description
Indoor | RAS-07E2KV2G-A | ||
Outdoor | RAS-07E2AVG-A | ||
Cooling Capacity – Rated | CO | kW | 2.00 |
Cooling Capacity – Range | CO | kW | 0.80 – 2.70 |
Power input [rated (min – max)] | CO | kW | 0.53 (0.22-0.82) |
Operating current [rated (min – max)] | CO | A | 2.7 (1.19 – 3.95) |
AEER | CO | 3.74 | |
Heating Capacity – Rated | RC | kW | 2.50 |
Heating Capacity – Range | RC | kW | 0.90 – 3.30 |
Power input [rated (min – max)] | RC | kW | 0.64 (0.20 – 1.15) |
Operating current [rated (min – max)] | RC | A | 3.25 (1.07 – 5.50) |
ACOP | RC | 3.92 | |
Indoor Unit | |||
Airflow Volume (High/Mid/Low) | CO | m³/hr | 520/370/230 |
Mositure removal | l/hr | 0.80 | |
Dimension (WxLxH) | mm | 293 x 798 x 230 | |
Net Weight | kg | 9 | |
Sound Power at Cooling Operation (high) | CO | dB | 57 |
Outdoor Unit | |||
Dimension (WxLxH) | mm | 240 x 660 x 530 | |
Net Weight | kg | 22 | |
Cooling Operating range (Outside) | CO | ◦C | -10 ~ 46 |
Heating Operating range | RC | ◦C | -15 ~ 24 |
Sound Power at Cooling Operation (high) | CO | dB | 63 |
Pipe Size | |||
Liquid Side | (mm) | 6.35 | |
Gas Side | (mm) | 9.52 | |
Maximum Piping Length | (m) | 15 | |
Maximum Piping Height difference | (m) | 12 | |
Chargeless Length | (m) | 15 | |
Compressor type | Twin Rotary | ||
Power Supply | V/ph/Hz | 220-240V/1Ph/50Hz |
There are no reviews yet.