Description
Model | WS12TWS | ||
Indoor Unit | WS12TWN | ||
Outdoor Unit | WS12TWU | ||
Rated Capacity
|
Cooling kw | 3.4 | |
Heating kw | 4 | ||
Capacity Range
|
Cooling kw min – max | 0.89 ~ 4.04 | |
Heating kw min – max | 0.89 ~ 6.0 | ||
Power Input
|
Cooling Rated | 0.89 | |
Heating Rated | 0.99 | ||
Running
Current |
Cooling Rated | 4.4 | |
Heating Rated | 4.7 | ||
EER | W/W | 3.79 | |
AEER | – | 3.76 | |
COP | W/W | 4.04 | |
ACOP | – | 4 | |
Energy Label / Star Ratings
|
Cooling | 3.0 STAR | |
Heating | 3.5 STAR | ||
Power Supply | 1Ph, 220~240V, 50Hz | ||
Indoor
|
Air Flow Rate
|
Cooling, Max / H / M / L | 200 / 183 / 150 / 92 |
Heating, Max / H / M / L | 208 / 183 / 150 / 108 | ||
Sound Pressure Level | Cooling, Max / H / M / L / SL | 48 / 42 / 37 / 27 / 19 | |
Dimensions (W × H × D) | Net | 837 x 308 x 189 | |
Weight | Net | 9.1 | |
Outdoor
|
Compressor | Twin Rotary | |
Condenser | Corrosion Protection | Gold | |
Sound Pressure Level
|
Cooling, Rated | 49 | |
Heating, Rated | 51 | ||
Sound Power Level | 65 | ||
Dimensions* (W × H × D) Net | 770 x 545 x 288 | ||
Weight – Net | 34.1 | ||
Operation
Range |
Cooling | -10 ~ 48 | |
Heating | -10 ~ 24 | ||
Circuit Breaker A | 15 | ||
Power Supply Guide No | 3 Core + Earth | ||
Power Supply to Unit – | Outdoor | ||
Power and Communication Cable – No. x mm2 | 4 x 1.0 ( Including Earth) | ||
Piping
|
Size
|
Liquid | ø 6.35 (1/4) |
Gas | Ø 9.52 (3/8) | ||
Connections Method | Indoor / Outdoor | Flared / Flared | |
Drain Hose Size | O.D, I.D | mm | 20/15 |
Between Indoor & Outdoor
|
Piping Length
|
Min ~ Max m | 3 ~ 20 |
Pre-Charge Length m | 7.5 | ||
Max. Elevation Difference m | 10 | ||
Piping Connection Heat Insulation | – | Both liquid and gas pipes | |
Refrigerant Charge
|
Type – | R32 | |
Pre Charge g | 800 | ||
Additional Charge g/m | 20 | ||
Control – | Electronic Expansion Valve |
There are no reviews yet.