Description
| Cooling (kW): | 7.10 |
| Heating (kW): | 7.70 |
| Indoor Dimensions H x W x D (mm): | 360 x 1060 x 265 |
| Outdoor Dimensions H x W x D (mm): | 650 x 870 x 330 |
| Power Supply (V/Ph/Hz): | 240/1/50 |
| Power Supply Connection: | Outdoor |
| Max Amp: | 11.60 |
| Refrigerant Type: | R32 |
| Pipe Sizes (Liquid/Gas mm): | 6.35/12.70 |
| Min/Max Pipe Run (m): | 3/30 |
| Pre-Charged Run (m): | 7.5 |
| Add Ref Charge (g/m): | 20 |
| Max Elevation – OU Higher/Lower than IU (m): | 10 |
| Weight Indoor/Outdoor (kg): | 12/46 |










There are no reviews yet.