Description
Indoor Unit | RAK-VJ70PHAT | ||||
Model | Outdoor Unit | RAC-VJ70PHAT | |||
Rated Capacity | Cooling | kW | 7.0 (2.5 – 8.3) | ||
(Min. – Max.) | Heating | kW | 8.0 (1.8 – 8.8) | ||
IRnaptuetd (CMoionl.i -n gM aPxo.)wer | kW | 2.14 (0.50 ~ 3.50) | |||
Rated Heating PowerInput (Min. – Max.) | kW | 2.09 (0.50 ~ 3.50) | |||
Dehumidification | l / h | 4.8 | |||
cooling | 4.5 | ||||
Hot Zone | heating | 4.5 | |||
Mixed Zone | cooling | 4.0 | |||
Zone Energy Efficiency | heating | 3.0 | |||
Star Rating | |||||
Cold Zone | cooling heating |
4.5 2.0 |
|||
AEER | 3.26 | ||||
ACOP | 3.82 | ||||
Power Supply | V / Phase / Hz | ||||
Rated Running Current(cooling/heating) | Amps | 8.90 / 9.39 | |||
Maximum Current | Amps | 15.00 | |||
Interconnecting Wire | |||||
Power supply To | |||||
Operation Range | Cooling | °C | |||
Heating | °C | ||||
Compressor Type | 2 Cylinder Rotary | ||||
Diameter of Pipes | Liquid / Gas | mm | 6.35 / 15.80 | ||
Type | R32 | ||||
Refrigerant | Factory pre-charged length | m | 30 | ||
PMiipne. /L eMnagxt. h/ Lift | m | 3 / 30 / 20 | |||
(DWimxHexnDsi)on | mm | 1050 × 294 × 250 | |||
Weight | kg | 13 | |||
Fan Speeds | |||||
Indoor Unit | |||||
Air Flow (cooling) | l / s | 316/281/235/171/138 | |||
Air Flow (heating) | l / s | 318/285/240/180/140 | |||
Noise (cooling) | dB(A) | 48 / 45 / 42 / 36 / 32 | |||
Dimensions(WxHxD) | mm | 850 × 800 × 298 | |||
Outdoor Unit | Weight | kg | 49 | ||
Sound Power | dB(A) | 65 | |||
(Scoouonl /d hPereats)sure | dB(A) | 54 / 54 |
There are no reviews yet.