Description
| Indoor Unit | RAK-VJ60PHAT | ||||
| Model | Outdoor Unit | RAC-VJ60PHAT | |||
| Rated Capacity | Cooling | kW | 6.0 (1.7 – 7.0) | ||
| (Min. – Max.) | Heating | kW | 7.0 (1.8 – 7.8) | ||
| IRnaptuetd (CMoionl.i -n gM aPxo.)wer | kW | 1.70 (0.50 ~ 3.05) | |||
| Rated Heating PowerInput (Min. – Max.) | kW | 1.80 (0.50 ~ 3.05) | |||
| Dehumidification | l / h | 2.8 | |||
| cooling | 4.5 | ||||
| Hot Zone | heating | 4.0 | |||
| Mixed Zone | cooling | 4.0 | |||
| Zone Energy Efficiency | heating | 3.0 | |||
| Star Rating | |||||
| Cold Zone | cooling heating |
4.5 2.0 |
|||
| AEER | 3.52 | ||||
| ACOP | 3.87 | ||||
| Power Supply | V / Phase / Hz | ||||
| Rated Running Current(cooling/heating) | Amps | 6.99 / 8.02 | |||
| Maximum Current | Amps | 13.50 | |||
| Interconnecting Wire | |||||
| Power supply To | |||||
| Operation Range | Cooling | °C | |||
| Heating | °C | ||||
| Compressor Type | 2 Cylinder Rotary | ||||
| Diameter of Pipes | Liquid / Gas | mm | 6.35 / 12.70 | ||
| Type | R32 | ||||
| Refrigerant | Factory pre-charged length | m | 30 | ||
| PMiipne. /L eMnagxt. h/ Lift | m | 3 / 30 / 20 | |||
| (DWimxHexnDsi)on | mm | 1050 × 294 × 250 | |||
| Weight | kg | 13 | |||
| Fan Speeds | |||||
| Indoor Unit | |||||
| Air Flow (cooling) | l / s | 292/257/223/170/138 | |||
| Air Flow (heating) | l / s | 298/262/227/175/140 | |||
| Noise (cooling) | dB(A) | 47 / 45 / 42 / 36 / 32 | |||
| Dimensions(WxHxD) | mm | 850 × 750 × 298 | |||
| Outdoor Unit | Weight | kg | 47 | ||
| Sound Power | dB(A) | 64 | |||
| (Scoouonl /d hPereats)sure | dB(A) | 52 / 54 | |||









There are no reviews yet.