Description
INDOOR UNIT | FDYQN180LCV1 | |
OUTDOOR UNIT | RZQ180MY1 | |
Rated Capacity | Cool (kW) | 18.0 |
Heat (kW) | 20.0 | |
Capacity Range | Cool (kW) | 9.0-18.0 |
Heat (kW) | 10.0-20.0 | |
Power Input (Rated) | Cool (kW) | 5.82 |
Heat (kW) | 6.11 | |
E.E.R/C.O.P | C/H | 3.09/3.27 |
TCSPF (Residential) | Hot/Average/ Cold | 3.61/3.15/3.13 |
HSPF (Residential) | Hot/Average/ Cold | 3.23/2.95/2.61 |
Airflow Rate (Nominal/Max) | l/s | 1160/1200 |
Indoor Sound Level (H) @ 1.5m | dBA (C/H) | 45.0/45.0 |
Piping Length | m | 50 |
Indoor Fan Speeds | H/M/L | |
Dimensions (HxWxD) | Indoor (mm) | 470x1200x997 |
Outdoor (mm) | 1430x940x320 | |
Weight | Indoor (kg) | 70 |
Outdoor (kg) | 138 | |
Power Supply | V/Hz | 3 Phase, 380-415V, 50Hz |
Compressor Type | Hermetically Sealed Scroll Type | |
Refrigerant | R410A | |
Pipe Sizes | Liquid (mm) | 9.5 (Brazed) |
Gas (mm) | 19.1 (Brazed) | |
Drain (mm) | BSP 3/4 inch Internal Thread | |
Supply Air Opening | mm (HxW, Flange) | 350×918 |
Return Air Opening | mm | 393×918 (Flange) |
Outdoor Operating Range | Cool (°CDB) | -5 to 43 |
Heat (°CWB) | -20 to 16 | |
EPA Sound Power Level | dBA | 72 |
Outdoor Sound Level (H) @ 1m | Pressure dBA (C/H) | 57/58 |
There are no reviews yet.